Yesterday, the USDA increased the income limits for USDA loans. Below are the county income limits for Colorado USDA loans. For income limits on 5 or more people, please contact me.
Download the 2016 USDA Income Increases here or view below.
CITY/COUNTY | PROGRAM | 1 PERSON | 2 PERSON | 3 PERSON | 4 PERSON |
Boulder | |||||
Very Low Income | $34,800 | $39,800 | $44,750 | $49,700 | |
Low Income | $46,050 | $52,650 | $59,200 | $65,800 | |
Mod. Inc.-Guar. Loan | $94,600 | $94,600 | $94,600 | $94,600 | |
Colorado Springs | |||||
Very Low Income | $25,700 | $29,400 | $33,050 | $36,700 | |
Low Income | $41,100 | $46,950 | $52,850 | $58,700 | |
Mod. Inc.-Guar. Loan | $84,400 | $84,400 | $84,400 | $84,400 | |
Teller | |||||
Very Low Income | $26,400 | $30,150 | $33,900 | $37,650 | |
Low Income | $42,200 | $48,200 | $54,250 | $60,250 | |
Mod. Inc.-Guar. Loan | $86,600 | $86,600 | $86,600 | $86,600 | |
Elbert | |||||
Very Low Income | $29,100 | $33,250 | $37,400 | $41,550 | |
Low Income | $46,050 | $52,650 | $59,200 | $65,800 | |
Mod. Inc.-Guar. Loan | $94,600 | $94,600 | $94,600 | $94,600 | |
Gilpin | |||||
Very Low Income | $28,600 | $32,700 | $36,750 | $40,850 | |
Low Income | $45,750 | $52,300 | $58,800 | $65,350 | |
Mod. Inc.-Guar. Loan | $93,950 | $93,950 | $93,950 | $93,950 | |
Denver-Aurora-Lakewood | |||||
Very Low Income | $28,050 | $32,050 | $36,050 | $40,050 | |
Low Income | $44,850 | $51,300 | $57,700 | $64,100 | |
Mod. Inc.-Guar. Loan | $92,150 | $92,150 | $92,150 | $92,150 | |
Fort Collins | |||||
Very Low Income | $27,400 | $31,300 | $35,200 | $39,100 | |
Low Income | $43,800 | $50,050 | $56,300 | $62,550 | |
Mod. Inc.-Guar. Loan | $89,900 | $89,900 | $89,900 | $89,900 | |
Grand Junction | |||||
Very Low Income | $22,850 | $26,100 | $29,350 | $32,600 | |
Low Income | $36,500 | $41,700 | $46,950 | $52,150 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Greeley | |||||
Very Low Income | $24,050 | $27,450 | $30,900 | $34,300 | |
Low Income | $38,450 | $43,900 | $49,400 | $54,900 | |
Mod. Inc.-Guar. Loan | $78,900 | $78,900 | $78,900 | $78,900 | |
Pueblo | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Alamosa | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Archuleta | |||||
Very Low Income | $23,950 | $27,400 | $30,800 | $34,200 | |
Low Income | $38,300 | $43,750 | $49,250 | $54,700 | |
Mod. Inc.-Guar. Loan | $78,650 | $78,650 | $78,650 | $78,650 | |
Baca | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Bent | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Chaffee | |||||
Very Low Income | $21,450 | $24,500 | $27,550 | $30,600 | |
Low Income | $34,250 | $39,150 | $44,050 | $48,950 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Cheyenne | |||||
Very Low Income | $23,950 | $27,400 | $30,800 | $34,200 | |
Low Income | $38,300 | $43,750 | $49,250 | $54,700 | |
Mod. Inc.-Guar. Loan | $78,650 | $78,650 | $78,650 | $78,650 | |
Conejos | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Costilla | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Crowley | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Custer | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Delta | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Dolores | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Eagle | |||||
Very Low Income | $30,950 | $35,400 | $39,800 | $44,200 | |
Low Income | $46,050 | $52,650 | $59,200 | $65,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Fremont | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Garfield | |||||
Very Low Income | $27,300 | $31,200 | $35,100 | $38,950 | |
Low Income | $43,600 | $49,850 | $56,050 | $62,300 | |
Mod. Inc.-Guar. Loan | $89,550 | $89,550 | $89,550 | $89,550 | |
Grand | |||||
Very Low Income | $27,300 | $31,200 | $35,100 | $3,900 | |
Low Income | $43,700 | $49,900 | $56,150 | $62,400 | |
Mod. Inc.-Guar. Loan | $89,700 | $89,700 | $89,700 | $89,700 | |
Gunnison | |||||
Very Low Income | $25,200 | $28,800 | $32,400 | $36,000 | |
Low Income | $40,300 | $46,100 | $51,850 | $57,600 | |
Mod. Inc.-Guar. Loan | $82,800 | $82,800 | $82,800 | $82,800 | |
Hinsdale | |||||
Very Low Income | $27,300 | $31,200 | $35,100 | $39,000 | |
Low Income | $43,700 | $49,900 | $56,150 | $62,400 | |
Mod. Inc.-Guar. Loan | $89,700 | $89,700 | $89,700 | $89,700 | |
Huerfano | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Jackson | |||||
Very Low Income | $22,850 | $26,100 | $29,350 | $32,600 | |
Low Income | $36,500 | $41,700 | $46,950 | $52,150 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Kiowa | |||||
Very Low Income | $21,850 | $24,950 | $28,050 | $31,150 | |
Low Income | $34,900 | $39,900 | $44,850 | $49,850 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Kit Carson | |||||
Very Low Income | $21,600 | $24,700 | $27,800 | $30,850 | |
Low Income | $34,550 | $39,500 | $44,400 | $49,350 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
La Plata | |||||
Very Low Income | $26,050 | $29,800 | $33,500 | $37,200 | |
Low Income | $41,650 | $47,600 | $53,550 | $59,500 | |
Mod. Inc.-Guar. Loan | $85,550 | $85,550 | $85,550 | $85,550 | |
Lake | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Las Animas | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Lincoln | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Logan | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Mineral | |||||
Very Low Income | $24,750 | $28,250 | $31,800 | $35,300 | |
Low Income | $39,550 | $45,200 | $50,850 | $56,500 | |
Mod. Inc.-Guar. Loan | $81,200 | $81,200 | $81,200 | $81,200 | |
Moffat | |||||
Very Low Income | $24,750 | $28,250 | $31,800 | $35,300 | |
Low Income | $39,550 | $45,200 | $50,850 | $56,500 | |
Mod. Inc.-Guar. Loan | $81,200 | $81,200 | $81,200 | $81,200 | |
Montezuma | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Montrose | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Morgan | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Otero | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Ouray | |||||
Very Low Income | $26,350 | $30,100 | $33,850 | $37,600 | |
Low Income | $42,100 | $48,100 | $54,150 | $60,150 | |
Mod. Inc.-Guar. Loan | $86,450 | $86,450 | $86,450 | $86,450 | |
Phillips | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Pitkin | |||||
Very Low Income | $37,050 | $42,350 | $47,650 | $52,900 | |
Low Income | $54,250 | $62,000 | $69,750 | $77,500 | |
Mod. Inc.-Guar. Loan | $111,400 | $111,400 | $111,400 | $111,400 | |
Prowers | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Rio Blanco | |||||
Very Low Income | $26,650 | $30,450 | $34,250 | $38,050 | |
Low Income | $42,650 | $48,700 | $54,800 | $60,900 | |
Mod. Inc.-Guar. Loan | $87,550 | $87,550 | $87,550 | $87,550 | |
Rio Grande | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Routt | |||||
Very Low Income | $28,450 | $32,500 | $36,550 | $40,600 | |
Low Income | $45,450 | $51,950 | $58,450 | $64,950 | |
Mod. Inc.-Guar. Loan | $93,350 | $93,350 | $93,350 | $93,350 | |
Saguache | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
San Juan | |||||
Very Low Income | $22,850 | $26,100 | $29,350 | $32,600 | |
Low Income | $36,500 | $41,700 | $46,950 | $52,150 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
San Miguel | |||||
Very Low Income | $30,800 | $35,200 | $39,600 | $43,950 | |
Low Income | $46,050 | $52,650 | $59,200 | $65,800 | |
Mod. Inc.-Guar. Loan | $94,600 | $94,600 | $94,600 | $94,600 | |
Sedgwick | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 | |
Summit | |||||
Very Low Income | $32,250 | $36,850 | $41,450 | $46,050 | |
Low Income | $46,050 | $52,650 | $59,200 | $65,800 | |
Mod. Inc.-Guar. Loan | $94,600 | $94,600 | $94,600 | $94,600 | |
Washington | |||||
Very Low Income | $21,350 | $24,400 | $27,450 | $30,500 | |
Low Income | $34,150 | $39,050 | $43,900 | $48,800 | |
Mod. Inc.-Guar. Loan | $77,900 | $77,900 | $77,900 | $77,900 |
Download the 2016 USDA Income Increases here.
For more information, please contact me!
[contact-form to=’llessard@ulc.com’ subject=’Re: 2016 USDA Income Increases’][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][/contact-form]
Recent Comments